Your cart is currently empty
Chicken meal, peas, pea fiber, barley, oatmeal, natural flavor, dried plain beet pulp, menhaden fish meal, chicken fat (preserved with tocopherols and citric acid), yeast extract, brewers dried yeast, dehydrated alfalfa meal, dried tomato pomace, phosphoric acid, flax seed, sunflower oil, salt, DL methionine, potassium chloride, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate), choline chloride, dried cranberries, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), inulin, taurine, lactic acid, inositol, L-ascorbyl-2-polyposphate (a source of vitamin C), yucca schidigera extract, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Senior/Weight Management Cat Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for the maintenance of adult cats.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 29.0% | 290 g/kg |
Crude Fat (Min.) | 9.0% | 90 g/kg |
Crude Fat (Max.) | 12.0% | 120 g/kg |
Crude Fiber (Max.) | 16.0% | 160 g/kg |
Moisture (Max.) | 10.0% | 160 g/kg |
Magnesium (Min.) | 0.04% | 0.8 g/kg |
Iron (Min.) | 170 mg/kg | 170 mg/kg |
Copper (Min.) | 16 mg/kg | 16 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 110 mg/kg | 110 mg/kg |
Taurine (Min.) | 0.10% | 1.0 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.2% | 2 g/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 30.15% |
Fat | 9.0% |
Fiber | 14.0% |
Calcium | 1.97% |
Phosphorus | 1.40% |
Potassium | 0.54% |
Ash | 8.00% |
Linoleic Acid | 1.68% |
Linolenic Acid | 0.07% |
Copper | 24.80 mg/kg |
Iodine | 3.10 mg/kg |
Iron | 175.08 mg/kg |
Magnesium | 0.10% |
Manganese | 17.93 mg/kg |
Selenium | 0.37 mg/kg |
Zinc | 128.92 mg/kg |
Vitamin A | 21.74 KIU/kg |
Vitamin D | 1862.84 IU/kg |
Vitamin E | 170.0 IU/kg |
Vitamin B-12 | 125.26 UG/kg |
Vitamin C | 162.87 mg/kg |
Biotin | 0.21 mg/kg |
Choline | 2767.75 mg/kg |
Folic Acid | 4.01 mg/kg |
Niacin | 97.47 mg/kg |
Pantothenic Acid | 27.15 mg/kg |
Pyridoxine | 8.68 mg/kg |
Riboflavin | 10.09 mg/kg |
Thiamine | 19.73 mg/kg |
Linoleic Acid | 0.25% |
Carbohydrates | 29% |
Ounces per cup | 3.3 oz. |
Kcal/cup | 307 |
Kcal/kg | 3,250 |
Calorie Distribution | |
Protein | 39% |
Fat | 26% |
Carbohydrates | 35% |
Carbohydrates | 32 g/cup |
pH | 5.5 |